independent researcher from general practice
Something wrong with this declaration? Contact team@sunshineuk.org to let them know.
1. chair and speaker at Arlington British Medical Academy GP update company 2. Simon Wade GP Webinars company 3. RCGP Mersey and NWE faculty speaker and chair 4. RCGP session conributor all these groups have links to pharmaceutical companies or sponsorship. Payment to myself is either via me or paid directly to charities 5. author General Practice Today: a practical guide to modern consultations CRC Press I receive royalties 6. author How to Get the Best from your GP Practice Amazon I receive royalties which are then paid to charity
Non medical except possibly Unilever
My spouse has a few Unilever shares, others are non- medical
£100- £1000
as above under other work My travel to NICE committee work is paid for by NICE Travel to RCGP meetings is sometimes reimbursed
Something wrong with this declaration? Contact team@sunshineuk.org to let them know.
Company | Reason for receipt of fees | Total amount received |
---|---|---|
RCGP faculties | I act as chair and speaker for faculty medical education events and they have varying pharma sponsorship | £100- £1000 |
Arlington British Medical Academy | I act as chair and speaker at medical education events and they have varying pharma sponsorship. I am not paid (no box currently for this but I ask the company to donate to a local charity) | under £100 |
Company | Reason for receipt of fees | Total amount received |
---|---|---|
Taylor and Francis publishers CRC Press | royalties from General Practice Today: a practical guide to modern consultations book | £100- £1000 |
Company | Reason for receipt of fees | Total amount received |
---|---|---|
non medical company shares and bonds | investment. None are related to medical companies | £5000 - £10000 |
Company | Reason for receipt of fees | Total amount received |
---|---|---|
Unilever | shares | £2000 - £5000 |
Company | Reason for receipt of fees | Total amount received |
---|---|---|
Taylor and Francis publisher; CRC Press | Royalties from book | £100- £1000 |
I have been told by RCGP Mersey that next year (2019) they intend to pay me for chair/speaker at womens health meetings